Getpoppy is sponsoring 7 YouTube creators across 10 tracked videos (61,640 total views). The first sponsored video we tracked is from October 2024. Among the most active creators are Greg Preece, Simon Crowe, Exclusive Deals Hub, and 4 more.
Getpoppy has been sponsoring YouTube creators since October 2024. In April 2026 it published 1 sponsored videos, with few new creators recently.
| Creator | Subscribers | Monthly views | Sponsored videos (all brands) | Videos for Getpoppy |
|---|---|---|---|---|
| 134,000 | 5,455 | 37 | 2 | |
| 10,600 | 26,818 | 15 | 2 | |
| 39,900 | 552 | 11 | 2 | |
| 118,000 | 2,131 | 3 | 1 | |
| 2,320 | 1,878 | 12 | 1 |
Also in this list: Sophia Lewis, Save More Now