Trendtrack is sponsoring 53 YouTube creators across 263 tracked videos (1,309,793 total views). The first sponsored video we tracked is from June 2025. Among the most active creators are Khalid Ecom, Nick Theriot, Ricky Amador, and 50 more.
Trendtrack started sponsoring YouTube creators in June 2025 and has been ramping: over the last 6 full months it added about 5 new creators per month, and published 55 sponsored videos in October 2026.
Trendtrack is an ecommerce intelligence platform that tracks Shopify stores, ads and emails and refreshes its data every 24 hours, so sellers can see what is winning right now. trendtrack.io

| Creator | Subscribers | Monthly views | Sponsored videos (all brands) | Videos for Trendtrack |
|---|---|---|---|---|
| 178 | 949 | 58 | 33 | |
| 71,000 | 22,787 | 69 | 24 | |
| 8,560 | 107,750 | 92 | 19 | |
| 14,000 | 6,613 | 91 | 17 | |
| 16,500 | 72,477 | 46 | 13 |
Also in this list: Kahel, izyLocal, Ecom Tool, Alex Robinson, Adam Taylor, Owen Ecom, JaviEcom, Estelle review, Ecom Tool Talk, Estelle shopify, Bureau Nomade, Hassan Bazzi, Ethan, Reda JD, Pierre Jung, Marc Verdú, Davin Choi, Adam Griffin, Shopify Success, Brandon van Mierlo, Laura Guevara, Antonio Ventre, Ian, Clem, Emy Lane, Jordan Welch, Justin Han, Shopioso, Stelio Givenche, Grant Zuco, Varun Oshi, Kate Amanda, uzi prints, Sully E-com, EcomSensei, Ping Escape | Dropshipping SEO & SEA, Andy Stauring, Etienne - Ecommerce Google Ads , aliecompro, Hustlopedia, BEST MARKETS 🛒, Notiice Club, CTRL Talk, EcomSensei Clips, Tech Savvy Coupons, Passion Business en Ligne, Joaquin Perez Jimenez, Manifeste
Dropshippers, media buyers, DTC store owners, ecommerce agencies, freelancers and creative strategists.
| Competitor | Sponsored videos | Creators |
|---|---|---|
| 181 | 50 | |
| 23 | 4 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 |
Mostly tutorial-style videos from ecommerce and dropshipping creators: finding winning products, cloning or designing Shopify stores, and building a store with Claude Code and AI tools, with Trendtrack shown as the research step.



