Clerk is sponsoring 6 YouTube creators across 17 tracked videos (1,454,630 total views). The first sponsored video we tracked is from May 2025. Among the most active creators are Codesistency, Edmund Yong, RoadsideCoder, and 3 more.
Clerk has been sponsoring YouTube creators since May 2025. In October 2026 it published 2 sponsored videos, with few new creators recently.
| Creator | Subscribers | Monthly views | Sponsored videos (all brands) | Videos for Clerk |
|---|---|---|---|---|
| 161,000 | 144,348 | 20 | 10 | |
| 166,000 | 161,111 | 40 | 2 | |
| 178,000 | 17,667 | 6 | 2 | |
| 12 | 375,468 | 28 | 1 | |
| 98 | 19 | 17 | 1 |
Also in this list: Setupedia