8 YouTube creators in Other creators published 36 tracked sponsored videos for 9 brands: 7,003,742 views in total (194,548 per video, 4.5 videos per creator on average). Median channel size is 1,130,000 subscribers. The 2 biggest creators account for 56% of them. By market: United States (100%).
| # | Creator | Subscribers | Sponsored videos | Last 12 months | vs last month | Brands |
|---|---|---|---|---|---|---|
| 1 | 535,000 | 11 | ▲ 2 | |||
| 2 | 1,040,000 | 9 | ▼ 1 | |||
| 3 | 1,130,000 | 7 | ▼ 1 | |||
| 4 | 2,700,000 | 3 | = | |||
| 5 | 868,000 | 3 | = |
Also in this list: MegaBuilds, Mentour Pilot, William Osman 2