7 brands sponsor YouTube creators in Gambling › Sports betting & fantasy: 371 tracked sponsored videos from 71 creators, 8,552,238 views in total (23,051 per video, 53.0 videos per brand on average). Sponsored videos are up 456% over the last 3 full months versus the 3 before. The 2 biggest sponsors account for 84% of them. By market: United States (93%), United States (5%).
| # | Brand | Sponsored videos | Creators | Last 12 months | vs last month | Views |
|---|---|---|---|---|---|---|
| 1 | 264 | = | 3,841,228 | |||
| 2 | 46 | ▲ 2 | 4,462,288 | |||
| 3 | 22 | ▼ 1 | 3,235 | |||
| 4 | 22 | ▼ 1 | 102,319 | |||
| 5 | 11 | = | 7,551 |
Also in this list: draftkings, stokastic